|
Click here for pictures from the event
| Place |
Name | Bib | Tag | Pace | Sex | Age | City | County | | 476 | Brown,Troy | 5001 | 0:51:07 | 8:15 | M | 16 | Los Angeles | CA |
| 1921 | Burg,Julianne | 5002 | 1:09:11 | 11:09 | F | 18 | Los
Angeles | CA | | 372 | Chavez,Fernando | 5003 | 0:49:43 | 8:01 | M | 11 | Los
Angeles | CA | | 1874 | Douglas,Jel | 5004 | 1:08:32 | 11:03 | F | 38 | Los
Angeles | CA | | 321 | Garcia,Omar | 5005 | 0:49:00 | 7:54 | M | 16 | Los
Angeles | CA | | 97 | Garcia,Ricardo | 5006 | 0:42:35 | 6:52 | M | 19 | Los
Angeles | CA | | 192 | May,Allan | 5007 | 0:45:45 | 7:23 | M | 16 | Los
Angeles | CA | | 1978 | May,Josua | 5008 | 1:09:51 | 11:16 | M | 12 | Los
Angeles | CA | | 138 | Munoz,Oscar | 5009 | 0:44:23 | 7:10 | M | 13 | Los
Angeles | CA | | 1873 | Naranjo,Stephanie | 5010 | 1:08:32 | 11:03 | F | 13 | Los
Angeles | CA | | 1472 | Navarro,Gerardo | 5011 | 1:03:45 | 10:17 | M | 38 | Los
Angeles | CA | | 1473 | Navarro,Leticia | 5012 | 1:03:46 | 10:17 | F | 14 | Los
Angeles | CA | | 2327 | Perez,Mynor | 5013 | 1:16:17 | 12:18 | M | 15 | Los
Angeles | CA | | 2566 | Sahaba,Alanah | 5014 | 1:23:18 | 13:26 | F | 12 | Los
Angeles | CA | | 1466 | Sanchez,Ricardo | 5015 | 1:03:42 | 10:16 | M | 45 | Los
Angeles | CA | | 945 | Vargas,Ana | 5016 | 0:57:21 | 9:15 | F | 15 | Los
Angeles | CA | | 677 | Aguilar,Kenneth | 5017 | 0:53:47 | 8:41 | M | 15 | Los
Angeles | CA | | 915 | Blanco,Alexis | 5018 | 0:56:55 | 9:11 | M | 15 | Los
Angeles | CA | | 388 | Castano,Enrique | 5019 | 0:49:52 | 8:03 | M | 16 | Los
Angeles | CA | | 881 | Gomez,Fredy | 5021 | 0:56:27 | 9:06 | M | 16 | Los
Angeles | CA | | 1075 | Koo,Kathy | 5022 | 0:59:16 | 9:34 | F | 27 | Los
Angeles | CA | | 829 | Lopez,Luis | 5023 | 0:55:44 | 8:59 | M | 29 | Los
Angeles | CA | | 147 | Miguel,Carlos | 5024 | 0:44:35 | 7:11 | M | 15 | Los
Angeles | CA | | 1877 | Montiel,Karla | 5025 | 1:08:36 | 11:04 | F | 16 | Los
Angeles | CA | | 649 | Navas,Eric | 5026 | 0:53:23 | 8:37 | M | 16 | Los
Angeles | CA | | 63 | Rojas,Angel | 5027 | 0:41:03 | 6:37 | M | 17 | Los
Angeles | CA | | 546 | Rubio,Jose | 5028 | 0:52:03 | 8:24 | M | 16 | Los
Angeles | CA | | 1799 | Sugden,Ed | 5029 | 1:07:30 | 10:53 | M | 41 | Los
Angeles | CA | | 886 | Vargas,Edgar | 5030 | 0:56:31 | 9:07 | M | 16 | Los
Angeles | CA | | 1263 | Villanueva,Itzayana | 5031 | 1:01:20 | 9:54 | F | 14 | Los Angeles | CA |
| 2780 | Claros,Erica | 5034 | 1:37:44 | 15:46 | F | 15 | Los
Angeles | CA | | 2593 | Goodwillie,Kaitlin | 5036 | 1:23:54 | 13:32 | F | 26 | Los
Angeles | CA | | 2782 | Macias,Sayani | 5039 | 1:37:46 | 15:46 | F | 15 | Los
Angeles | CA | | 2466 | Reynoso,Nancy | 5040 | 1:20:25 | 12:58 | F | 16 | Los
Angeles | CA | | 2781 | Tran,Jane | 5043 | 1:37:46 | 15:46 | F | 26 | Los
Angeles | CA | | 2693 | Amezcua,Cindy | 5045 | 1:29:33 | 14:27 | F | 15 | Los
Angeles | CA | | 2246 | Aquino,Elizabeth | 5046 | 1:14:36 | 12:02 | F | 16 | Los
Angeles | CA | | 1823 | Beattie,Lauren | 5047 | 1:07:51 | 10:57 | F | 29 | Los
Angeles | CA | | 1208 | Beaupre,Hayley | 5048 | 1:00:38 | 9:47 | F | 28 | Los
Angeles | CA | | 1606 | Bruski,Katy | 5049 | 1:05:13 | 10:31 | F | 31 | Los
Angeles | CA | | 1822 | Cuchillo,Yohana | 5051 | 1:07:51 | 10:57 | F | 15 | Los
Angeles | CA | | 1821 | Diaz,David | 5052 | 1:07:50 | 10:57 | M | 16 | Los
Angeles | CA | | 1506 | Droin,Alexander | 5053 | 1:04:08 | 10:21 | M | 16 | Los
Angeles | CA | | 1511 | Garcia,Elizabeth | 5054 | 1:04:09 | 10:21 | F | 16 | Los
Angeles | CA | | 2329 | Guevara,Raquel | 5055 | 1:16:17 | 12:18 | F | 17 | Los
Angeles | CA | | 2692 | Gutierrez,Lucia | 5056 | 1:29:31 | 14:26 | F | 15 | Los
Angeles | CA | | 1209 | Hanson,Alexis | 5057 | 1:00:38 | 9:47 | F | 27 | Los
Angeles | CA | | 2128 | Hernandez,Gerardo | 5058 | 1:11:57 | 11:36 | M | 16 | Los
Angeles | CA | | 2106 | Hinojosa,Edward | 5059 | 1:11:40 | 11:34 | M | 16 | Los
Angeles | CA | | 376 | Lopez,Royer | 5060 | 0:49:46 | 8:02 | M | 16 | Los
Angeles | CA | | 2576 | Martinez,Citlali | 5062 | 1:23:24 | 13:27 | F | 16 | Los
Angeles | CA | | 1240 | Montes,Edgar | 5063 | 1:01:02 | 9:51 | M | 16 | Los
Angeles | CA | | 2127 | Mota,Daisy | 5064 | 1:11:56 | 11:36 | F | 16 | Los
Angeles | CA | | 2256 | Palacios,Leslie | 5065 | 1:14:40 | 12:03 | F | 16 | Los
Angeles | CA | | 2696 | Ramirez,Griselda | 5066 | 1:29:40 | 14:28 | F | 17 | Los
Angeles | CA | | 561 | Richardson,Dallas | 5067 | 0:52:11 | 8:25 | M | 25 | Los
Angeles | CA | | 2536 | Silva,Iliana | 5069 | 1:22:25 | 13:18 | F | 18 | Los
Angeles | CA | | 1171 | Tavizon,Juan | 5070 | 1:00:15 | 9:43 | M | 14 | Los
Angeles | CA | | 2204 | Valdez-vargas,Jessica | 5071 | 1:13:43 | 11:53 | F | 16 | Los Angeles | CA |
| 2190 | Vera,Nataly | 5072 | 1:13:26 | 11:51 | F | 16 | Los
Angeles | CA | | 2113 | Zacarias,Brandon | 5073 | 1:11:45 | 11:34 | M | 15 | Los
Angeles | CA | | 1563 | Zarate,Armando | 5074 | 1:04:38 | 10:25 | M | 15 | Los
Angeles | CA | | 1635 | Cardoso,Jorge | 5078 | 1:05:31 | 10:34 | M | 17 | Los
Angeles | CA | | 2515 | Diaz,Michelle | 5080 | 1:21:46 | 13:11 | F | 16 | Los
Angeles | CA | | 2467 | Farjardo,Vangie | 5083 | 1:20:26 | 12:58 | F | 16 | Los
Angeles | CA | | 2380 | Garcia,Marco | 5084 | 1:17:50 | 12:33 | M | 16 | Los
Angeles | CA | | 1134 | Gonzalez,Brian | 5085 | 0:59:54 | 9:40 | M | 31 | Los
Angeles | CA | | 2671 | Guzman,Myrna | 5086 | 1:28:21 | 14:15 | F | 16 | Los
Angeles | CA | | 2689 | Hernandez,Allyson | 5087 | 1:29:23 | 14:25 | F | 17 | Los
Angeles | CA | | 2513 | Hernandez,Julieth | 5088 | 1:21:38 | 13:10 | F | 16 | Los
Angeles | CA | | 1369 | Ho,Pamela | 5089 | 1:02:39 | 10:06 | F | 27 | Los
Angeles | CA | | 1399 | Jaimes,Eric | 5091 | 1:03:05 | 10:10 | M | 14 | Los
Angeles | CA | | 2690 | Lopez,Heidy | 5096 | 1:29:24 | 14:25 | F | 14 | Los
Angeles | CA | | 2668 | Lopez,Ignacio | 5097 | 1:28:10 | 14:13 | M | 17 | Los
Angeles | CA | | 2247 | Melendez,Cristian | 5098 | 1:14:37 | 12:02 | M | 14 | Los
Angeles | CA | | 2645 | Ramos,Hedy | 5101 | 1:26:42 | 13:59 | M | 15 | Los
Angeles | CA | | 1557 | Reyes,Jessica | 5102 | 1:04:35 | 10:25 | F | 15 | Los
Angeles | CA | | 1244 | Rodriguez,Gonzalo | 5103 | 1:01:07 | 9:51 | M | 14 | Los
Angeles | CA | | 1540 | Rodriguez,Juancarlos | 5104 | 1:04:26 | 10:23 | M | 18 | Los Angeles | CA |
| 2143 | Rodriguez,Luz | 5105 | 1:12:26 | 11:41 | F | 16 | Los
Angeles | CA | | 1561 | Rodriguez,Melesio | 5106 | 1:04:37 | 10:25 | M | 16 | Los
Angeles | CA | | 2644 | Rojas,Natalie | 5107 | 1:26:42 | 13:59 | F | 14 | Los
Angeles | CA | | 1535 | Ruiz,Miguel | 5108 | 1:04:22 | 10:23 | M | 16 | Los
Angeles | CA | | 1813 | Sandoval,Monica | 5110 | 1:07:44 | 10:56 | F | 18 | Los
Angeles | CA | | 2642 | Soto,Abigail | 5112 | 1:26:32 | 13:57 | M | 31 | Los
Angeles | CA | | 310 | Tomas,Eduardo | 5113 | 0:48:47 | 7:52 | M | 16 | Los
Angeles | CA | | 115 | Tomas,Javier | 5114 | 0:43:38 | 7:02 | M | 17 | Los
Angeles | CA | | 2145 | Velasco,Magaly | 5115 | 1:12:32 | 11:42 | F | 15 | Los
Angeles | CA | | 2465 | Villamil,Darlen | 5116 | 1:20:25 | 12:58 | F | 16 | Los
Angeles | CA | | 725 | Alarcon,Pedro | 5117 | 0:54:29 | 8:47 | M | 17 | Los
Angeles | CA | | 1459 | Ball,Malik | 5118 | 1:03:39 | 10:16 | M | 15 | Los
Angeles | CA | | 2117 | Christmas,Angel | 5119 | 1:11:48 | 11:35 | F | 25 | Los
Angeles | CA | | 399 | Leyva,Benjamin | 5121 | 0:50:02 | 8:04 | M | 16 | Los
Angeles | CA | | 264 | Leyva,Juan | 5122 | 0:47:51 | 7:43 | M | 16 | Los
Angeles | CA | | 535 | Lopez,Hanss | 5123 | 0:51:55 | 8:22 | M | 15 | Los
Angeles | CA | | 1446 | Lopez,John | 5124 | 1:03:34 | 10:15 | M | 16 | Los
Angeles | CA | | 1365 | Ortega,Nidia | 5125 | 1:02:35 | 10:06 | F | 16 | Los
Angeles | CA | | 60 | Pfeffer,Brian | 5126 | 0:40:58 | 6:37 | M | 31 | Los
Angeles | CA | | 404 | Chacon,Javier | 5128 | 0:50:07 | 8:05 | M | 18 | Los
Angeles | CA | | 98 | Garcia,Alejandro | 5130 | 0:42:36 | 6:52 | M | 17 | Los
Angeles | CA | | 495 | Gomez,Juan | 5131 | 0:51:19 | 8:17 | M | 16 | Los
Angeles | CA | | 1101 | Holguin,Emmanuel | 5132 | 0:59:33 | 9:36 | M | 17 | Los
Angeles | CA | | 630 | Iqbal,Urooj | 5133 | 0:53:08 | 8:34 | F | 16 | Los
Angeles | CA | | 1476 | Melgar,Sharon | 5134 | 1:03:49 | 10:18 | F | 16 | Los
Angeles | CA | | 1544 | Nunez,Doris | 5135 | 1:04:29 | 10:24 | F | 18 | Los
Angeles | CA | | 900 | Ramirez,Mark | 5136 | 0:56:44 | 9:09 | M | 16 | Los
Angeles | CA | | 2032 | Ramos,Hector | 5137 | 1:10:48 | 11:25 | M | 16 | Los
Angeles | CA | | 73 | Rigonan,John Pual | 5138 | 0:41:30 | 6:42 | M | 16 | Los
Angeles | CA | | 977 | Santiago,Marvin | 5139 | 0:57:39 | 9:18 | M | 16 | Los
Angeles | CA | | 2012 | Tulabot,Marzian | 5140 | 1:10:28 | 11:22 | M | 16 | Los
Angeles | CA | | 628 | Vasquez,Luis | 5141 | 0:53:06 | 8:34 | M | 18 | Los
Angeles | CA | | 1475 | Velasquez,Mariela | 5142 | 1:03:48 | 10:17 | F | 18 | Los
Angeles | CA | | 570 | Alvarez,Marvin | 5144 | 0:52:18 | 8:26 | M | 16 | Arleta |
CA | | 1713 | Bardales,Olga |
5145 | 1:06:19 |
10:42 | F | 42 | Arleta | CA | | 110 | Beleche,Hessler | 5146 | 0:43:09 | 6:58 | M | 15 | Arleta | CA | | 104 | Castellanos,Anthony | 5147 | 0:42:48 | 6:54 | M | 14 | Arleta | CA | | 1768 | Castellanos,Wendy | 5148 | 1:07:06 | 10:49 | F | 16 | Arleta | CA |
| 1327 |
Cisneros,Roberto | 5149 |
1:02:05 | 10:01 |
M | 16 | Arleta | CA | | 302 | Galdamez,David | 5150 | 0:48:37 | 7:50 | M | 38 | Arleta | CA | | 779 | Garcia,Jose | 5151 | 0:55:07 | 8:53 | M | 17 | Arleta | CA |
| 2022 | Granados,Xochitl | 5152 | 1:10:44 | 11:24 | F | 17 | Arleta |
CA | | 2025 | Lopez,Flor |
5153 | 1:10:45 |
11:25 | F | 15 | Arleta | CA | | 583 | Mejia,Olvin | 5154 | 0:52:20 | 8:26 | M | 18 | Arleta | CA | | 153 | Molina,Julio | 5155 | 0:44:47 | 7:13 | M | 16 | Arleta | CA |
| 1201 |
Preciado,Nestor | 5158 |
1:00:30 | 9:45 |
M | 15 | Arleta | CA | | 1200 | Rivas,Jesse | 5160 | 1:00:30 | 9:45 | M | 17 | Arleta | CA | | 156 | Salmeron,Josue | 5161 | 0:44:56 | 7:15 | M | 14 | Arleta | CA |
| 467 | Sencion,Luis | 5162 | 0:51:03 | 8:14 | M | 15 | Arleta |
CA | | 251 | Suarez,Cristian |
5163 | 0:47:28 |
7:39 | M | 14 | Arleta | CA | | 1568 | Alvarado,Hugo | 5164 | 1:04:43 | 10:26 | M | 16 | Huntington Park | CA | | 1616 | Alvarado,Luis | 5165 | 1:05:19 | 10:32 | M | 15 | Huntington Park | CA | | 1954 | Claudio,Michelle | 5167 | 1:09:31 | 11:13 | F | 16 | Huntington Park | CA | | 1631 | De La Garza,Christina | 5168 | 1:05:29 | 10:34 | F | 32 | Huntington Park | CA | | 18 | Hernandez,Eduardo | 5169 | 0:38:21 | 6:11 | M | 14 | Huntington Park | CA | | 2055 | Llamas,Pedro | 5171 | 1:11:02 | 11:27 | M | 15 | Huntington Park | CA | | 1955 | Lopez,Rosa | 5172 | 1:09:31 | 11:13 | F | 15 |
Huntington Park | CA |
| 1569 |
Luna,Yvette | 5173 |
1:04:44 | 10:26 |
F | 16 | Huntington Park | CA | | 839 | Martinez,Gerardo | 5174 |
0:55:52 | 9:01 |
M | 15 | Huntington Park | CA | | 1261 |
Rizo,Frank | 5175 |
1:01:19 | 9:53 |
M | 14 | Huntington Park | CA | | 1865 |
Abear,Kaitlyn | 5176 |
1:08:26 | 11:02 |
F | 17 | Wilmington | CA | | 2803 | Arias,Carlos | 5177 | 1:42:28 | 16:32 | M | 15 | Wilmington | CA | | 1087 | Barragan,Oziel | 5178 | 0:59:27 | 9:35 | M | 17 | Wilmington | CA |
| 2481 | Bugarin,Joselin | 5179 | 1:20:56 | 13:03 | F | 18 | Wilmington |
CA | | 166 | Camargo,Alberto |
5180 | 0:45:11 |
7:17 | M | 16 | Wilmington | CA | | 2805 | Corona,Julieta | 5183 | 1:42:32 | 16:32 | F | 15 | Wilmington | CA | | 1846 | Ferrusquilla,Carmen |
5185 | 1:08:16 |
11:01 | F | 16 | Wilmington | CA | | 1042 | Fortanel,Adolfo |
5186 | 0:58:47 |
9:29 | M | 17 | Wilmington | CA | | 527 | Frausto,Julian | 5187 | 0:51:48 | 8:21 | M | 14 | Wilmington | CA | | 995 | Gant,Nicole | 5189 | 0:58:01 | 9:21 | F | 30 | Wilmington | CA | | 727 | Hernandez,Enrique | 5194 | 0:54:30 | 8:47 | M | 17 | Wilmington | CA | | 655 | Hernandez,Mario | 5196 | 0:53:26 | 8:37 | M | 17 | Wilmington | CA | | 172 | Huerta,James | 5197 | 0:45:18 | 7:18 | M | 17 | Wilmington | CA | | 2680 | Jaramillo,Beatriz | 5198 | 1:28:41 | 14:18 | F | 17 | Wilmington | CA | | 2681 | Jimenez,Consuelo | 5199 | 1:28:41 | 14:18 | F | 15 | Wilmington | CA | | 1809 | Lopez,Bryant | 5201 | 1:07:40 | 10:55 | M | 18 | Wilmington | CA | | 1264 | Lopez,Ruth | 5202 | 1:01:20 | 9:54 | F | 16 |
Wilmington | CA |
| 1039 |
Manzano,Jose | 5203 |
0:58:43 | 9:28 |
M | 17 | Wilmington | CA | | 2560 | Mendoza,David | 5204 | 1:23:06 | 13:24 | M | 15 | Wilmington | CA | | 2559 | Miranda,Wendy | 5206 | 1:23:06 | 13:24 | F | 15 | Wilmington | CA |
| 1253 | Morales,Nancy | 5207 | 1:01:16 | 9:53 | F | 16 | Wilmington |
CA | | 1587 | Moreno,Robert |
5208 | 1:04:59 |
10:29 | M | 16 | Wilmington | CA | | 1907 | Muro,Manuel |
5209 | 1:09:01 |
11:08 | M | 17 | Wilmington | CA | | 95 | Nava,Diego |
5210 | 0:42:33 |
6:52 | M | 15 | Wilmington | CA | | 1595 | Nunez,Monica | 5211 | 1:05:06 | 10:30 | F | 16 | Wilmington | CA | | 1808 | Ortiz,Kevin | 5214 | 1:07:38 | 10:54 | M | 17 | Wilmington | CA | | 2561 | Paredes,Alma | 5215 | 1:23:07 | 13:24 | F | 15 | Wilmington | CA | | 2059 | Pedraza,Jose | 5216 | 1:11:04 | 11:28 | M | 15 | Wilmington | CA | | 1529 | Perez,Cassandra | 5217 | 1:04:18 | 10:22 | F | 16 | Wilmington | CA | | 1023 | Perez,Daniel | 5218 | 0:58:34 | 9:27 | M | 18 | Wilmington | CA | | 2009 | Perez,Jose | 5219 | 1:10:25 | 11:21 | M | 17 |
Wilmington | CA |
| 2569 |
Pineda,Selena | 5220 |
1:23:21 | 13:27 |
F | 16 | Wilmington | CA | | 2568 | Prado,Rocio | 5221 | 1:23:20 | 13:27 | F | 16 | Wilmington | CA | | 59 | Pruitt,Malik | 5222 | 0:40:53 | 6:36 | M | 17 | Wilmington | CA |
| 901 | Reinbold,Christian | 5223 | 0:56:44 | 9:09 | M | 17 | Wilmington |
CA | | 2210 | Renteria,Karen |
5224 | 1:13:51 |
11:55 | F | 16 | Wilmington | CA | | 410 | Resendiz,Jacqueline |
5225 | 0:50:18 |
8:07 | F | 15 | Wilmington | CA | | 2482 | Rodallegas,Nancy | 5226 | 1:20:56 | 13:03 | F | 14 | Wilmington | CA | | 78 | Rodriguez,Ricardo | 5228 | 0:41:51 | 6:45 | M | 16 | Wilmington | CA | | 2775 | Saenz,Jorge | 5230 | 1:37:02 | 15:39 | M | 17 | Wilmington | CA | | 1878 | Salazar,Guadalupe | 5231 | 1:08:36 | 11:04 | F | 15 | Wilmington | CA | | 170 | Salazar,Victor | 5232 | 0:45:18 | 7:18 | M | 17 | Wilmington | CA | | 2208 | Sanchez,Angelica | 5233 | 1:13:50 | 11:55 | F | 16 | Wilmington | CA | | 2211 | Sanchez,Eloisa | 5234 | 1:13:51 | 11:55 | F | 17 | Wilmington | CA | | 380 | Santizo,Edgar | 5235 | 0:49:48 | 8:02 | M | 17 | Wilmington | CA | | 2209 | Serrato,Gisselle | 5236 | 1:13:50 | 11:55 | F | 17 | Wilmington | CA | | 1910 | Sivitos,Liliana | 5237 | 1:09:01 | 11:08 | F | 16 | Wilmington | CA | | 2678 | Tirado,Maria | 5238 | 1:28:40 | 14:18 | F | 17 | Wilmington | CA | | 2804 | Trenholm,Beverlyn | 5239 | 1:42:29 | 16:32 | F | 15 | Wilmington | CA | | 255 | Vasquez,Jason | 5240 | 0:47:39 | 7:41 | M | 14 | Wilmington | CA | | 1102 | Vidales,Raymond | 5241 | 0:59:33 | 9:36 | M | 17 | Wilmington | CA | | 1210 | Villalobos,Dakota | 5242 | 1:00:39 | 9:47 | M | 15 | Wilmington | CA | | 1267 | Zacarias-gallardo,Jessica | 5243 | 1:01:21 | 9:54 | F | 16 | Wilmington | CA | | 124 | Zamora,Francisco | 5244 | 0:43:58 | 7:05 | M | 17 | Wilmington | CA | | 1801 | Arroyo,Thania | 5245 | 1:07:31 | 10:53 | F | 14 | Bell | CA |
| 1066 |
Ayala,Aimeec | 5246 |
0:59:09 | 9:32 |
F | 17 | Bell | CA | | 1805 | Cardenas,Jocelyn | 5248 | 1:07:36 | 10:54 | F | 17 | Bell | CA | | 1412 | Chanon,Elva | 5249 | 1:03:14 | 10:12 | F | 17 | Bell | CA |
| 1999 | Chavez,Alejandra | 5250 | 1:10:13 | 11:19 | F | 13 | Bell |
CA | | 1350 | Del Villar,Denise |
5252 | 1:02:20 |
10:03 | F | 17 | Bell | CA | | 1795 | Frausto,Michelle | 5253 | 1:07:25 | 10:52 | F | 17 | Bell | CA | | 513 | Guzman,Carlos | 5256 | 0:51:35 | 8:19 | M | 14 | Bell | CA |
| 1663 |
Hernandez,Jazmyn | 5257 |
1:05:54 | 10:38 |
F | 17 | Bell | CA | | 402 | Limas,Javier | 5258 | 0:50:03 | 8:04 | M | 18 | Bell | CA | | 2488 | Orantes,Xiomara | 5263 | 1:21:05 | 13:05 | F | 16 | Bell | CA |
| 438 | Reyes,Josue | 5264 | 0:50:43 | 8:11 | M | 17 | Bell |
CA | | 1006 | Ruiz,Darlene |
5266 | 0:58:19 |
9:24 | F | 17 | Bell | CA | | 575 | Salas,Carlos | 5267 | 0:52:18 | 8:26 | M | 17 | Bell | CA |
| 1238 |
Sanchez,Eduardo | 5268 |
1:01:01 | 9:51 |
M | 14 | Bell | CA | | 1067 | Serrano,Carolina | 5270 | 0:59:09 | 9:32 | F | 14 | Bell | CA | | 2000 | Velazquez,Mariana | 5273 | 1:10:13 | 11:19 | F | 14 | Bell | CA | | 100 | Acosta,Christopher | 5275 | 0:42:40 | 6:53 | M | 50 | Los Angeles | CA | | 1762 | Cabrera,Dulce | 5276 | 1:06:58 | 10:48 | F | 12 | Los Angeles | CA |
| 2136 | Estrada,Marilyn | 5277 | 1:12:06 | 11:38 | F | 12 | Los
Angeles | CA | | 1380 | Garcia,Manuel | 5279 | 1:02:53 | 10:09 | M | 35 | Los
Angeles | CA | | 2345 | Garcia,Vicky | 5280 | 1:16:42 | 12:22 | F | 12 | Los
Angeles | CA | | 987 | Gil,Elia | 5281 | 0:57:52 | 9:20 | F | 12 | Los
Angeles | CA | | 340 | Gomez,Baldo | 5282 | 0:49:23 | 7:58 | M | 13 | Los
Angeles | CA | | 1647 | Gonzalez,Daisy | 5283 | 1:05:40 | 10:35 | F | 13 | Los
Angeles | CA | | 863 | Gudino,Sergio | 5284 | 0:56:18 | 9:05 | M | 40 | Los
Angeles | CA | | 1909 | Hernandez,Daniel | 5285 | 1:09:01 | 11:08 | M | 13 | Los
Angeles | CA | | 1533 | Hernandez,Janai | 5286 | 1:04:20 | 10:23 | F | 12 | Los
Angeles | CA | | 1547 | Hernandez,Joab | 5287 | 1:04:33 | 10:25 | M | 13 | Los
Angeles | CA | | 1483 | Martinez,Francisco | 5289 | 1:03:57 | 10:19 | M | 13 | Los
Angeles | CA | | 2794 | Mills, JR.,Benjamin | 5290 | 1:39:19 | 16:01 | M | 69 | Los Angeles | CA |
| 1838 | Moreno,Lisandro | 5291 | 1:08:07 | 10:59 | M | 13 | Los
Angeles | CA | | 1981 | Patino,Beatriz | 5292 | 1:09:55 | 11:17 | F | 13 | Los
Angeles | CA | | 1638 | Soto,Mario | 5293 | 1:05:32 | 10:34 | M | 13 | Los
Angeles | CA | | 1298 | Vazquez,Dayana | 5294 | 1:01:41 | 9:57 | F | 14 | Los
Angeles | CA | | 2186 | Bracamontes,Janelle | 5295 | 1:13:21 | 11:50 | F | 13 | Los Angeles | CA |
| 2602 | Irias,Carolina | 5296 | 1:24:28 | 13:37 | F | 30 | Los
Angeles | CA | | 2187 | Lopez,Ana | 5297 | 1:13:22 | 11:50 | F | 12 | Los
Angeles | CA | | 2147 | Ogawa,Alan | 5299 | 1:12:33 | 11:42 | M | 51 | Los
Angeles | CA | | 2148 | Olmedo,Magnolia | 5300 | 1:12:34 | 11:42 | F | 38 | Los
Angeles | CA | | 2603 | Quinones,Maria | 5302 | 1:24:29 | 13:38 | F | 34 | Los
Angeles | CA | | 107 | Tellez,Luis | 5306 | 0:42:58 | 6:56 | M | 14 | Los
Angeles | CA | | 726 | Vargas,Everardo | 5307 | 0:54:29 | 8:47 | M | 13 | Los
Angeles | CA | | 1710 | Alejandro,Jennifer | 5308 | 1:06:18 | 10:42 | F | 13 | Los
Angeles | CA | | 2790 | Alvarez,Marlene | 5309 | 1:38:44 | 15:55 | F | 13 | Los
Angeles | CA | | 755 | Arellano,Bruno | 5310 | 0:54:49 | 8:51 | M | 13 | Los
Angeles | CA | | 1992 | Badillo,Ivonne | 5311 | 1:10:07 | 11:19 | F | 14 | Los
Angeles | CA | | 2217 | Barreras,Nayedka | 5312 | 1:13:55 | 11:55 | F | 15 | Los
Angeles | CA | | 1725 | Cantero,Blanca | 5313 | 1:06:30 | 10:44 | F | 33 | Los
Angeles | CA | | 2784 | Casillas,Roxana | 5314 | 1:38:04 | 15:49 | F | 13 | Los
Angeles | CA | | 2502 | Cruz,Melanie | 5315 | 1:21:28 | 13:08 | F | 13 | Los
Angeles | CA | | 2452 | Estevez,Mirta | 5317 | 1:19:47 | 12:52 | F | 12 | Los
Angeles | CA | | 2550 | Godinez,Edward | 5318 | 1:22:52 | 13:22 | M | 13 | Los
Angeles | CA | | 551 | Hagiwara,Mike | 5319 | 0:52:05 | 8:24 | M | 29 | Los
Angeles | CA | | 460 | Hong Do,John | 5320 | 0:50:57 | 8:13 | M | 55 | Los
Angeles | CA | | 1009 | Hurtado,Walter | 5321 | 0:58:22 | 9:25 | M | 14 | Los
Angeles | CA | | 1824 | Luna,Moises | 5322 | 1:07:51 | 10:57 | M | 13 | Los
Angeles | CA | | 294 | Martinez,Jose | 5323 | 0:48:35 | 7:50 | M | 14 | Los
Angeles | CA | | 2630 | Martinez,Manuela | 5324 | 1:25:53 | 13:51 | F | 36 | Los
Angeles | CA | | 2785 | Martinez,Maria | 5325 | 1:38:04 | 15:49 | F | 37 | Los
Angeles | CA | | 1158 | Medina,Derwin | 5326 | 1:00:06 | 9:42 | M | 13 | Los
Angeles | CA | | 2383 | Mendoza,Julia | 5327 | 1:18:01 | 12:35 | F | 12 | Los
Angeles | CA | | 2607 | Meza,Esmeralda | 5328 | 1:24:44 | 13:40 | F | 13 | Los
Angeles | CA | | 909 | Miranda,Zayra | 5329 | 0:56:51 | 9:10 | F | 14 | Los
Angeles | CA | | 2797 | Montan,Yarely | 5330 | 1:40:01 | 16:08 | F | 13 | Los
Angeles | CA | | 2357 | Pascual,Gladys | 5332 | 1:17:13 | 12:27 | F | 12 | Los
Angeles | CA | | 2802 | Pascual,Marysol | 5333 | 1:42:04 | 16:28 | F | 13 | Los
Angeles | CA | | 713 | Reyes,Martin | 5335 | 0:54:22 | 8:46 | M | 42 | Los
Angeles | CA | | 2788 | Rodarte,Betty | 5337 | 1:38:40 | 15:55 | F | 12 | Los
Angeles | CA | | 2789 | Sanchez,Vanessa | 5338 | 1:38:43 | 15:55 | F | 12 | Los
Angeles | CA | | 1330 | Chavez,Nahum | 5339 | 1:02:08 | 10:01 | M | 58 | Los
Angeles | CA | | 2774 | Fernandez,Julia | 5340 | 1:37:01 | 15:39 | F | 18 | Los
Angeles | CA | | 617 | Ramirez,Angel | 5342 | 0:52:50 | 8:31 | M | 17 | Los
Angeles | CA | | 616 | Rodriguez,Juan | 5343 | 0:52:50 | 8:31 | M | 21 | Los
Angeles | CA | | 9 | Ajanel,Henry | 5344 | 0:37:18 | 6:01 | M | 16 | Los
Angeles | CA | | 759 | Alfaro,Jasmine | 5345 | 0:54:50 | 8:51 | F | 16 | Los
Angeles | CA | | 415 | Ambrosio,Jose | 5346 | 0:50:22 | 8:07 | M | 17 | Los
Angeles | CA | | 80 | Aramyan,Haik | 5347 | 0:41:58 | 6:46 | M | 17 | Los
Angeles | CA | | 1183 | Barreto,Christian | 5348 | 1:00:21 | 9:44 | M | 15 | Los
