|
SRLA has served more than 34,000 students in our
19-year history.
Click on the year for pictures and info from that season.
(Left column)
1. Data on Students Finishing The City of Los Angeles Marathon Year | # Students Starting Marathon | % Students Finishing Marathon | 2007 | 2820 | 98% | 2006 | 2247 | 99% | 2005 | 2241 | 99% | 2004 | 2002 | 98% | 2003 | 2021 | 98% | 2002 | 2035 | 97% | 2001 | 1800 (approximate) | 95% (approximate) | 2000 | 1600 (approximate) | 96% (approximate) | 1999 | 1400 (approximate) | 99% (approximate) | 1998 | 1300 (approximate) | 99%
(approximate) | 1997 | 1300 (approximate) | 95% (approximate) | 1996 | 1200 (approximate) | 95% (approximate) | 1995 | 1200 (approximate) | 96%
(approximate) | 1994 | 1000 (approximate) | 95%
(approximate)x | 1993 | 750 (approximate) | 95%
(approximate)x | 1992 | 620 (approximate) | 95%
(approximate)x | 1991 | 450 (approximate) | 95%
(approximate)x | 1990 | 250 (approximate) | 95%
(approximate)x |
2. Data on
SRLA Seniors Graduating from High School and Going to College Year | #
Seniors (who completed the Marathon w/ SRLA) | % Graduating High School | %
of Graduates Going to College/University | 2007 | 306 | 96% | 96% | 2006 | 284 | 96% | 90% | 2005 | 296 | 97% | 92% | 2004 | 278 | 97% | 90% | 2003 | 210 | 95% | NA | 2002 | 174 | 95% | 89% | 2001 | NA | NA | NA | 2000 | NA | NA | NA | 1999 | NA | NA | NA | 1998 | NA | NA | NA | 1997 | 81 | 100% | NA | 1996 | NA | NA | NA | 1995 | NA | NA | NA | 1994 | NA | NA | NA | 1993 | NA | NA | NA | 1992 | NA | NA | NA | 1991 | NA | NA | NA | 1990 | NA | NA | NA |
|